| Make | XCMG |
| Model | XC918EV |
| HP | 64KW (85hp) |
| Weight | 6,500 |
| Description | 6500kg operating weight. Rated power 64KW (85hp). Lithium iron phosphate battery power: 100.3KW.h . 8 hour run time (light duty). 50 minute charging time (DC). 5 hour charge time (AC). |
| Make | XCMG |
| Model | XC918EV |
| HP | 64KW (85hp) |
| Weight | 6,500 |
| Description | 6500kg operating weight. Rated power 64KW (85hp). Lithium iron phosphate battery power: 100.3KW.h . 8 hour run time (light duty). 50 minute charging time (DC). 5 hour charge time (AC). |



