XCA5000
| Make | XCMG |
| Model | XCA5000 |
| Weight | 1,600,000 |
| Description | 1600 tonne lift all terrain crane. |
| Make | XCMG |
| Model | XCA5000 |
| Weight | 1,600,000 |
| Description | 1600 tonne lift all terrain crane. |


| Make | XCMG |
| Model | XCR30 |
| Description | Maximum rated lifting capacity (t) 30 Fully-extended boom (m) 35 Engine rated power (KW/rpm) 162/2000 Maximum travel speed (km/h) 41 Maximum gradeability (%) 78 |
| Make | XCMG |
| Model | XCR35 |
| Description | Maximum rated lifting capacity (t) 35 Fully-extended boom (m) 35 Engine rated power (KW/r/min )162/2000 Maximum travel speed (km/h )40 Maximum gradeability (%) 75 |
| Make | XCMG |
| Model | XGC220T |

| Make | XCMG |
| Model | XGC88000 |
| Description | 4000 tonne lift twin boom crawler crane with self drive counterweight carrier. |
