XMR30E
| Make | XCMG |
| Model | XMR30E |
| HP | 30 |
| Weight | 3,080 |
| Description | Changchai engine, ROPs frame, twin drum vibratory roller, water tanks, narrow wheel base three tonne roller, only 1200mm wide. |
| Make | XCMG |
| Model | XMR30E |
| HP | 30 |
| Weight | 3,080 |
| Description | Changchai engine, ROPs frame, twin drum vibratory roller, water tanks, narrow wheel base three tonne roller, only 1200mm wide. |












| Make | XCMG |
| Model | XMR41S |
| HP | 40 |
| Weight | 4,000 |
| Description | Deutz engine, ROPs frame, twin drum vibratory roller, water tanks. |



| Make | XCMG |
| Model | XS123 |
| HP | 130 |
| Weight | 12,000 |
| Description | DF Cummins engine, Dana axle, A/C ROPs cabin, all Sauer Danfoss pumps, Murphy Powerview dash. Compaction meters, front blades and bolt on padfoot shells are available. |



| Make | XCMG |
| Model | XS143 |
| HP | 140 |
| Weight | 14,500 |
| Description | Cummins engine, Dana axle, A/C ROPs cabin, bolt-on shells, compaction meters available. |
| Make | XCMG |
| Model | XS303 |
| Weight | 30,000 |
| Description | Cummins B5.9-C engine, Dana axle, A/C ROPs cabin, single drum vibratory roller, bolt-on shells available. |


